1 2 3 4 5 6 | <!-- DC ToolTips CSS --> < link type = "text/css" rel = "stylesheet" href = "dcodes/tooltips/css/dc_tooltips.css" /> <!-- jQuery Library (skip this step if already called on page ) --> < script type = "text/javascript" src = "dcodes/jquery.min.js" ></ script > <!-- (do not call twice) --> <!-- DC ToolTips JS --> < script type = "text/javascript" src = "dcodes/tooltips/js/dc_tooltips.js" ></ script > |
1 2 3 4 5 6 | <!-- DC ToolTips CSS --> < link type = "text/css" rel = "stylesheet" href = "http://cdn.dcodes.net/2/tooltips/css/dc_tooltips.css" /> <!-- jQuery Library (skip this step if already called on page ) --> < script type = "text/javascript" src = "http://cdn.dcodes.net/2/jquery.min.js" ></ script > <!-- (do not call twice) --> <!-- DC ToolTips JS --> |
1 2 3 4 | <!-- DC ToolTips Start --> Hover over < a class = "dc_content_tooltip" href = "#" >this link< span class = "dc_content_tooltip_container" style = "width: 220px;" >< img src = "http://cdn.dcodes.net/p/215x175" style = "float: left;" alt = "" />< strong >Image Caption</ strong >< br />This is a random image placed in a [span] container.</ span ></ a > to see how how it looks! <!-- DC ToolTips End --> |
1 2 3 | <!-- DC ToolTips Start --> Hover over < a href = "#" class = "dc_3dtooltip top left auto black" >this link < span >< img src = "http://cdn.dcodes.net/p/215x175" style = "float: left;" ></ span ></ a > to see how how it looks! <!-- DC ToolTips End --> |
1 2 3 | <!-- DC ToolTips Start --> Hover over < a href = "#" class = "dc_3dtooltip top left auto black" >this link < span >This is < strong >black</ strong > tooltip example.</ span ></ a > to see how how it looks! <!-- DC ToolTips End --> |
1 2 3 | <!-- DC ToolTips Start --> Hover over < a href = "#" class = "dc_3dtooltip top left auto white" >this link < span >This is < strong >white</ strong > tooltip example.</ span ></ a > to see how how it looks! <!-- DC ToolTips End --> |
1 2 3 | <!-- DC ToolTips Start --> Hover over < a href = "#" class = "dc_3dtooltip top left auto green" >this link < span >This is < strong >green</ strong > tooltip example.</ span ></ a > to see how how it looks! <!-- DC ToolTips End --> |
1 2 3 | <!-- DC ToolTips Start --> Hover over < a href = "#" class = "dc_3dtooltip top left auto orange" >this link < span >This is < strong >orange</ strong > tooltip example.</ span ></ a > to see how how it looks! <!-- DC ToolTips End --> |
1 2 3 | <!-- DC ToolTips Start --> Hover over < a href = "#" class = "dc_3dtooltip top left auto blue" >this link < span >This is < strong >blue</ strong > tooltip example.</ span ></ a > to see how how it looks! <!-- DC ToolTips End --> |
1 2 3 | <!-- DC ToolTips Start --> Hover over < a href = "#" class = "dc_3dtooltip top left auto yellow" >this link < span >This is < strong >yellow</ strong > tooltip example.</ span ></ a > to see how how it looks! <!-- DC ToolTips End --> |
1 2 3 | <!-- DC ToolTips Start --> Hover over < a href = "#" class = "dc_3dtooltip top left auto red" >this link < span >This is < strong >red</ strong > tooltip example.</ span ></ a > to see how how it looks! <!-- DC ToolTips End --> |
1 2 3 | <!-- DC ToolTips Start --> Hover over < a href = "#" class = "dc_3dtooltip top left auto teal" >this link < span >This is < strong >teal</ strong > tooltip example.</ span ></ a > to see how how it looks! <!-- DC ToolTips End --> |
1 2 3 | <!-- DC ToolTips Start --> Hover over < a href = "#" class = "dc_flat_tooltip top left auto black" >this link < span >This is < strong >black</ strong > tooltip example.</ span ></ a > to see how how it looks! <!-- DC ToolTips End --> |
1 2 3 | <!-- DC ToolTips Start --> Hover over < a href = "#" class = "dc_flat_tooltip top left auto white" >this link < span >This is < strong >white</ strong > tooltip example.</ span ></ a > to see how how it looks! <!-- DC ToolTips End --> |
1 2 3 | <!-- DC ToolTips Start --> Hover over < a href = "#" class = "dc_flat_tooltip top left auto green" >this link < span >This is < strong >green</ strong > tooltip example.</ span ></ a > to see how how it looks! <!-- DC ToolTips End --> |
1 2 3 | <!-- DC ToolTips Start --> Hover over < a href = "#" class = "dc_flat_tooltip top left auto orange" >this link < span >This is < strong >orange</ strong > tooltip example.</ span ></ a > to see how how it looks! <!-- DC ToolTips End --> |
1 2 3 | <!-- DC ToolTips Start --> Hover over < a href = "#" class = "dc_flat_tooltip top left auto blue" >this link < span >This is < strong >blue</ strong > tooltip example.</ span ></ a > to see how how it looks! <!-- DC ToolTips End --> |
1 2 3 | <!-- DC ToolTips Start --> Hover over < a href = "#" class = "dc_flat_tooltip top left auto yellow" >this link < span >This is < strong >yellow</ strong > tooltip example.</ span ></ a > to see how how it looks! <!-- DC ToolTips End --> |
1 2 3 | <!-- DC ToolTips Start --> Hover over < a href = "#" class = "dc_flat_tooltip top left auto red" >this link < span >This is < strong >red</ strong > tooltip example.</ span ></ a > to see how how it looks! <!-- DC ToolTips End --> |
1 2 3 | <!-- DC ToolTips Start --> Hover over < a href = "#" class = "dc_flat_tooltip top left auto teal" >this link < span >This is < strong >teal</ strong > tooltip example.</ span ></ a > to see how how it looks! <!-- DC ToolTips End --> |
© TemplateAccess